Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Feb 28, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| PAL | 4.50 | 7.74 | +3.24 | +72.00% | – | – |
| 230.45 | -10.34 | -17.34 | -7.00 | +67.70% | – | – |
| INDIES | 2.62 | 3.14 | +0.52 | +19.85% | – | – |
| FOSRICH | 2.63 | 3.06 | +0.43 | +16.35% | – | – |
| MPCCELUS | 69.01 | 79.15 | +10.14 | +14.69% | – | – |
| ELITE | 2.50 | 2.84 | +0.34 | +13.60% | – | – |
| RPL | 1.97 | 2.21 | +0.24 | +12.18% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
