Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Mar 02, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| 231.11 | -0.83 | -1.45 | -0.62 | +74.70% | – | – |
| PAL | 4.50 | 6.70 | +2.20 | +48.89% | – | – |
| MPCCELUS | 69.01 | 96.99 | +27.98 | +40.54% | – | – |
| INDIES | 2.62 | 3.05 | +0.43 | +16.41% | – | – |
| MPCCEL | 0.58 | 0.67 | +0.09 | +14.95% | – | – |
| ELITE | 2.50 | 2.85 | +0.35 | +14.00% | – | – |
| MIL | 7.81 | 8.80 | +0.99 | +12.68% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
