Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Mar 03, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| 232.50 | 0.79 | 1.39 | +0.60 | +75.95% | – | – |
| ISP | 20.49 | 26.35 | +5.86 | +28.60% | – | – |
| ELITE | 2.50 | 3.03 | +0.53 | +21.20% | – | – |
| FIRSTROCKJMD | 10.74 | 12.68 | +1.94 | +18.06% | – | – |
| MIL | 7.81 | 9.00 | +1.19 | +15.24% | – | – |
| PTL | 2.04 | 2.35 | +0.31 | +15.20% | – | – |
| MPCCEL | 0.58 | 0.67 | +0.09 | +14.95% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
