Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Mar 24, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
JPS7 | 154.08 | 397.99 | +243.91 | +158.30% | – | – |
KEY | 2.64 | 3.50 | +0.86 | +32.58% | – | – |
PBS | 1.33 | 1.75 | +0.42 | +31.71% | – | – |
SILUS | 0.02 | 0.02 | 0.00 | +14.29% | – | – |
CBNY | 0.52 | 0.59 | +0.07 | +13.46% | – | – |
JETCON | 0.95 | 1.07 | +0.12 | +12.63% | – | – |
JPS9.5 | 2,668.68 | 3,000.00 | +331.32 | +12.42% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.