Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Apr 28, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| JPS7 | 37.15 | 125.63 | +88.48 | +238.17% | – | – |
| JMMBGL7.50 | 0.99 | 1.37 | +0.38 | +38.38% | – | – |
| EPLY7.25 | 16.50 | 19.99 | +3.49 | +21.15% | – | – |
| SML | 5.35 | 6.44 | +1.09 | +20.37% | – | – |
| 138SLVR | 74.00 | 88.00 | +14.00 | +18.92% | – | – |
| KPREIT | 6.60 | 7.74 | +1.14 | +17.27% | – | – |
| MAILPAC | 1.86 | 2.18 | +0.32 | +17.20% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
