Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu May 04, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| 138SLVR | 88.00 | 104.50 | +16.50 | +18.75% | – | – |
| LASD | 2.36 | 2.74 | +0.38 | +16.10% | – | – |
| EPLY7.50 | 6.00 | 6.90 | +0.90 | +15.00% | – | – |
| JMMBGLUSD6.00 | 1.07 | 1.23 | +0.16 | +14.95% | – | – |
| EPLY5 | 20.00 | 22.98 | +2.98 | +14.90% | – | – |
| QWI | 0.61 | 0.70 | +0.09 | +14.75% | – | – |
| MPCCEL | 72.24 | 82.49 | +10.25 | +14.19% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
