Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Jun 14, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SOS | 16.36 | 22.88 | +6.52 | +39.85% | – | – |
KREMI | 3.35 | 3.96 | +0.61 | +18.21% | – | – |
TTECH | 2.23 | 2.56 | +0.33 | +14.80% | – | – |
BRG | 6.98 | 7.93 | +0.95 | +13.61% | – | – |
SILUS | 0.02 | 0.02 | 0.00 | +13.10% | – | – |
CFF | 1.24 | 1.40 | +0.16 | +12.90% | – | – |
SELECTMD | 0.56 | 0.63 | +0.07 | +12.50% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.