Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Jun 15, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SOS | 16.36 | 20.09 | +3.73 | +22.80% | – | – |
SELECTMD | 0.56 | 0.68 | +0.12 | +21.43% | – | – |
SILUS | 0.02 | 0.02 | 0.00 | +19.05% | – | – |
KREMI | 3.35 | 3.95 | +0.60 | +17.91% | – | – |
BRG | 6.98 | 8.07 | +1.09 | +15.62% | – | – |
FOSRICH | 2.11 | 2.39 | +0.28 | +13.27% | – | – |
TJH | 2.10 | 2.36 | +0.26 | +12.38% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.