Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Jul 04, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
CBNY | 0.87 | 1.55 | +0.68 | +78.16% | – | – |
138SLVR | 82.41 | 104.96 | +22.55 | +27.36% | – | – |
SOS | 23.16 | 27.60 | +4.44 | +19.17% | – | – |
FTNA | 10.49 | 12.36 | +1.87 | +17.83% | – | – |
BPOW | 3.07 | 3.59 | +0.52 | +16.94% | – | – |
PBS9.75 | 90.09 | 103.00 | +12.91 | +14.33% | – | – |
PURITY | 2.53 | 2.87 | +0.34 | +13.44% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.