Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Jul 11, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| ISP | 20.04 | 26.00 | +5.96 | +29.74% | – | – |
| JPS9.5 | 2,978.00 | 3,424.70 | +446.70 | +15.00% | – | – |
| KREMI | 4.10 | 4.66 | +0.56 | +13.66% | – | – |
| FIRSTROCKUSD | 0.04 | 0.04 | 0.00 | +10.00% | – | – |
| MDS | 4.74 | 5.21 | +0.47 | +9.92% | – | – |
| MPCCEL | 77.32 | 83.86 | +6.54 | +8.46% | – | – |
| GWEST | 1.06 | 1.14 | +0.08 | +7.55% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
