Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Jul 13, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| ISP | 20.04 | 23.99 | +3.95 | +19.71% | – | – |
| SILUS | 0.02 | 0.02 | 0.00 | +15.00% | – | – |
| EPLY7.25 | 16.19 | 18.52 | +2.33 | +14.39% | – | – |
| KREMI | 4.10 | 4.66 | +0.56 | +13.66% | – | – |
| MDS | 4.74 | 5.30 | +0.56 | +11.81% | – | – |
| CFF | 1.23 | 1.36 | +0.13 | +10.57% | – | – |
| TJH | 2.49 | 2.75 | +0.26 | +10.44% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
