Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Jul 18, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
ISP | 20.20 | 24.56 | +4.36 | +21.58% | – | – |
JPS7 | 55.00 | 65.02 | +10.02 | +18.22% | – | – |
KLE | 1.53 | 1.74 | +0.21 | +13.73% | – | – |
SILUS | 0.02 | 0.02 | 0.00 | +12.50% | – | – |
LASD | 3.53 | 3.87 | +0.34 | +9.63% | – | – |
KREMI | 4.07 | 4.44 | +0.37 | +9.09% | – | – |
JMMBGLUSD6.00 | 1.00 | 1.08 | +0.08 | +8.00% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.