Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Aug 08, 2023

Best Performers For The Week
 These are the stocks whose price increased the most over the week.
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows | 
|---|---|---|---|---|---|---|
| SCIUSD | 0.09 | 0.11 | +0.02 | +21.00% | – | – | 
| CBNY | 1.37 | 1.54 | +0.17 | +12.41% | – | – | 
| TJH8.0 | 1.48 | 1.64 | +0.16 | +10.81% | – | – | 
| CFF | 1.23 | 1.35 | +0.12 | +9.76% | – | – | 
| AMG | 2.29 | 2.49 | +0.20 | +8.73% | – | – | 
| JMMBGL7.00NC | 2.10 | 2.28 | +0.18 | +8.57% | – | – | 
| 138SL | 4.34 | 4.65 | +0.31 | +7.14% | – | – | 

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.

 Home
Home News
News Chat
Chat Markets
Markets Screener
Screener Portfolio
Portfolio Latest
Latest 
	 