Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Aug 09, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SCIUSD | 0.09 | 0.11 | +0.02 | +21.33% | – | – |
KEY | 2.51 | 2.89 | +0.38 | +15.14% | – | – |
AMG | 2.29 | 2.49 | +0.20 | +8.73% | – | – |
CABROKERS | 2.71 | 2.90 | +0.19 | +7.01% | – | – |
SILUS | 0.02 | 0.02 | 0.00 | +6.86% | – | – |
KPREIT | 6.88 | 7.35 | +0.47 | +6.83% | – | – |
138SL | 4.34 | 4.63 | +0.29 | +6.68% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.