Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Aug 11, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| SCIUSD | 0.09 | 0.11 | +0.02 | +21.22% | – | – |
| KEY | 2.51 | 2.89 | +0.38 | +15.14% | – | – |
| LASM | 4.64 | 5.28 | +0.64 | +13.79% | – | – |
| AMG | 2.29 | 2.48 | +0.19 | +8.30% | – | – |
| KPREIT | 6.88 | 7.42 | +0.54 | +7.85% | – | – |
| JFP | 1.67 | 1.80 | +0.13 | +7.78% | – | – |
| 138SL | 4.34 | 4.65 | +0.31 | +7.14% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
