Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Sep 01, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
JMMBGL7.25 | 1.45 | 2.05 | +0.60 | +41.38% | – | – |
ISP | 26.00 | 34.50 | +8.50 | +32.69% | – | – |
MEEG | 14.50 | 17.13 | +2.63 | +18.14% | – | – |
BPOW | 2.17 | 2.50 | +0.33 | +15.21% | – | – |
PTL | 1.71 | 1.95 | +0.24 | +14.04% | – | – |
KEY | 2.55 | 2.88 | +0.33 | +12.94% | – | – |
CBNY | 1.17 | 1.32 | +0.15 | +12.82% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.