Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Sep 05, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
CFF | 1.08 | 1.27 | +0.19 | +17.59% | – | – |
ECL | 4.24 | 4.93 | +0.69 | +16.27% | – | – |
AFS | 24.92 | 28.00 | +3.08 | +12.36% | – | – |
JPS9.5 | 2,800.01 | 3,051.11 | +251.10 | +8.97% | – | – |
JP | 18.09 | 19.57 | +1.48 | +8.18% | – | – |
LEARN | 1.39 | 1.50 | +0.11 | +7.91% | – | – |
WIG | 0.69 | 0.73 | +0.04 | +5.80% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.