Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Sep 06, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
CFF | 1.08 | 1.28 | +0.20 | +18.52% | – | – |
EPLY7.50 | 6.00 | 6.98 | +0.98 | +16.33% | – | – |
JMMBGL7.00NC | 2.00 | 2.20 | +0.20 | +10.00% | – | – |
PBS10.50 | 1,100.00 | 1,207.71 | +107.71 | +9.79% | – | – |
SEP | 64.98 | 71.05 | +6.07 | +9.34% | – | – |
JPS9.5 | 2,800.01 | 3,051.11 | +251.10 | +8.97% | – | – |
ECL | 4.24 | 4.51 | +0.27 | +6.37% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.