Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Sep 07, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| CFF | 1.08 | 1.25 | +0.17 | +15.74% | – | – |
| EPLY7.50 | 6.00 | 6.90 | +0.90 | +15.00% | – | – |
| JMMBGL7.00NC | 2.00 | 2.20 | +0.20 | +10.00% | – | – |
| PBS10.50 | 1,100.00 | 1,207.71 | +107.71 | +9.79% | – | – |
| JPS9.5 | 2,800.01 | 3,051.11 | +251.10 | +8.97% | – | – |
| SEP | 64.98 | 70.22 | +5.24 | +8.06% | – | – |
| RJR | 1.43 | 1.53 | +0.10 | +6.99% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
