Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Sep 08, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
CFF | 1.08 | 1.27 | +0.19 | +17.59% | – | – |
EPLY7.50 | 6.00 | 6.88 | +0.88 | +14.67% | – | – |
JPS9.5 | 2,800.01 | 3,099.99 | +299.98 | +10.71% | – | – |
JMMBGL7.00NC | 2.00 | 2.20 | +0.20 | +10.00% | – | – |
PBS10.50 | 1,100.00 | 1,200.00 | +100.00 | +9.09% | – | – |
EPLY7.25 | 18.50 | 20.00 | +1.50 | +8.11% | – | – |
WIG | 0.69 | 0.74 | +0.05 | +7.25% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.