Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Sep 12, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| FIRSTROCKUSD | 0.04 | 0.05 | +0.01 | +25.00% | – | – |
| KREMI | 3.51 | 4.06 | +0.55 | +15.67% | – | – |
| EFRESH | 1.31 | 1.51 | +0.20 | +15.27% | – | – |
| KEY | 2.50 | 2.83 | +0.33 | +13.20% | – | – |
| KPREIT | 6.58 | 7.40 | +0.82 | +12.46% | – | – |
| GWEST | 0.88 | 0.97 | +0.09 | +10.23% | – | – |
| ECL | 4.42 | 4.76 | +0.34 | +7.69% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
