Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Sep 13, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
FIRSTROCKUSD | 0.04 | 0.06 | +0.02 | +48.50% | – | – |
SRFUSD | 0.09 | 0.10 | +0.02 | +17.65% | – | – |
KREMI | 3.51 | 4.02 | +0.51 | +14.53% | – | – |
EFRESH | 1.31 | 1.48 | +0.17 | +12.98% | – | – |
KPREIT | 6.58 | 7.30 | +0.72 | +10.94% | – | – |
KEY | 2.50 | 2.75 | +0.25 | +10.00% | – | – |
ECL | 4.42 | 4.85 | +0.43 | +9.73% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.