Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Sep 14, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| FIRSTROCKUSD | 0.04 | 0.07 | +0.03 | +67.25% | – | – |
| ISP | 34.00 | 44.95 | +10.95 | +32.21% | – | – |
| CHL | 13.66 | 16.40 | +2.74 | +20.06% | – | – |
| SRFUSD | 0.09 | 0.10 | +0.02 | +17.65% | – | – |
| KREMI | 3.51 | 4.06 | +0.55 | +15.67% | – | – |
| PBS | 1.80 | 2.00 | +0.20 | +11.20% | – | – |
| KPREIT | 6.58 | 7.30 | +0.72 | +10.94% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
