Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Sep 19, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| MPCCELUS | 0.54 | 0.60 | +0.06 | +11.09% | – | – |
| PTL | 1.78 | 1.95 | +0.17 | +9.55% | – | – |
| GENAC | 4.55 | 4.98 | +0.43 | +9.45% | – | – |
| AFS | 22.88 | 25.00 | +2.12 | +9.27% | – | – |
| BPOW | 2.47 | 2.69 | +0.22 | +8.91% | – | – |
| PJAM | 42.37 | 45.75 | +3.38 | +7.98% | – | – |
| MIL | 7.58 | 8.18 | +0.60 | +7.92% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
