Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Oct 04, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| MEEG | 13.22 | 15.99 | +2.77 | +20.95% | – | – |
| JMMBGL5.75C | 1.87 | 2.17 | +0.30 | +16.04% | – | – |
| 138SLVR | 104.63 | 120.32 | +15.69 | +15.00% | – | – |
| EPLY | 31.21 | 34.90 | +3.69 | +11.82% | – | – |
| JAMT | 2.07 | 2.30 | +0.23 | +11.11% | – | – |
| JMMBGL7.15 | 2.87 | 3.10 | +0.23 | +8.01% | – | – |
| ELITE | 1.81 | 1.95 | +0.14 | +7.73% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
