Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Oct 10, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| MTL | 0.10 | 0.12 | +0.03 | +29.86% | – | – |
| KEY | 2.31 | 2.69 | +0.38 | +16.45% | – | – |
| SML | 5.23 | 6.07 | +0.84 | +16.06% | – | – |
| PTL | 1.56 | 1.79 | +0.23 | +14.74% | – | – |
| WISYNCO | 18.03 | 19.87 | +1.84 | +10.21% | – | – |
| KREMI | 3.60 | 3.96 | +0.36 | +10.00% | – | – |
| CABROKERS | 2.52 | 2.77 | +0.25 | +9.92% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
