Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Oct 11, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| MTL | 0.10 | 0.13 | +0.03 | +36.70% | – | – |
| CABROKERS | 2.52 | 3.06 | +0.54 | +21.43% | – | – |
| KEY | 2.31 | 2.69 | +0.38 | +16.45% | – | – |
| SML | 5.23 | 6.07 | +0.84 | +16.06% | – | – |
| PTL | 1.56 | 1.79 | +0.23 | +14.74% | – | – |
| CPJ | 9.27 | 10.45 | +1.18 | +12.73% | – | – |
| SELECTMD | 0.50 | 0.55 | +0.05 | +10.00% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
