Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Oct 12, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| MTL | 0.10 | 0.13 | +0.03 | +36.70% | – | – |
| KREMI | 3.60 | 4.25 | +0.65 | +18.06% | – | – |
| PTL | 1.56 | 1.80 | +0.24 | +15.38% | – | – |
| SML | 5.23 | 6.00 | +0.77 | +14.72% | – | – |
| CPJ | 9.27 | 10.45 | +1.18 | +12.73% | – | – |
| 138SLVR | 85.00 | 95.71 | +10.71 | +12.60% | – | – |
| SELECTMD | 0.50 | 0.56 | +0.06 | +12.00% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
