Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Oct 17, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
KEX | 11.09 | 12.66 | +1.57 | +14.16% | – | – |
FIRSTROCKUSD | 0.05 | 0.05 | 0.00 | +7.51% | – | – |
LEARN | 1.34 | 1.44 | +0.10 | +7.46% | – | – |
KREMI | 4.34 | 4.66 | +0.32 | +7.37% | – | – |
ISP | 30.91 | 32.90 | +1.99 | +6.44% | – | – |
RJR | 1.44 | 1.53 | +0.09 | +6.25% | – | – |
VMIL | 2.76 | 2.90 | +0.14 | +5.07% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.