Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Oct 18, 2023

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| LEARN | 1.34 | 1.72 | +0.38 | +28.36% | – | – |
| PBS9.75 | 99.00 | 120.18 | +21.18 | +21.39% | – | – |
| JPS7 | 42.00 | 48.53 | +6.53 | +15.55% | – | – |
| KEX | 11.09 | 12.49 | +1.40 | +12.62% | – | – |
| RJR | 1.44 | 1.59 | +0.15 | +10.42% | – | – |
| VMIL | 2.76 | 3.04 | +0.28 | +10.14% | – | – |
| KREMI | 4.34 | 4.69 | +0.35 | +8.06% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
