Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Nov 01, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
TTECH | 1.87 | 2.35 | +0.48 | +25.67% | – | – |
SILUS | 0.02 | 0.02 | 0.00 | +18.29% | – | – |
JPS7 | 41.11 | 48.48 | +7.37 | +17.93% | – | – |
ISP | 26.78 | 31.50 | +4.72 | +17.63% | – | – |
PURITY | 2.05 | 2.36 | +0.31 | +15.12% | – | – |
MPCCEL | 76.50 | 87.97 | +11.47 | +14.99% | – | – |
LUMBER | 2.51 | 2.82 | +0.31 | +12.35% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.