Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Nov 15, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SRFUSD | 0.07 | 0.09 | +0.01 | +19.23% | – | – |
CPFV | 33.50 | 38.32 | +4.82 | +14.39% | – | – |
DCOVE | 16.53 | 18.62 | +2.09 | +12.64% | – | – |
ROC | 2.00 | 2.19 | +0.19 | +9.50% | – | – |
AFS | 26.08 | 28.40 | +2.32 | +8.90% | – | – |
SELECTMD | 0.54 | 0.58 | +0.04 | +7.41% | – | – |
NCBFG | 66.04 | 70.52 | +4.48 | +6.78% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.