Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Nov 16, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SRFUSD | 0.07 | 0.09 | +0.02 | +24.48% | – | – |
CBNY | 1.25 | 1.50 | +0.25 | +20.00% | – | – |
SELECTMD | 0.54 | 0.62 | +0.08 | +14.81% | – | – |
DCOVE | 16.53 | 18.94 | +2.41 | +14.58% | – | – |
CPFV | 33.50 | 38.34 | +4.84 | +14.45% | – | – |
MIL | 7.07 | 7.81 | +0.74 | +10.47% | – | – |
ROC | 2.00 | 2.19 | +0.19 | +9.50% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.