Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Dec 06, 2023
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
KREMI | 3.10 | 3.70 | +0.60 | +19.35% | – | – |
AMG | 2.20 | 2.60 | +0.40 | +18.18% | – | – |
PBS9.75 | 100.00 | 116.15 | +16.15 | +16.15% | – | – |
MDS | 2.92 | 3.30 | +0.38 | +13.01% | – | – |
CFF | 1.41 | 1.59 | +0.18 | +12.77% | – | – |
PAL | 1.15 | 1.28 | +0.13 | +11.30% | – | – |
KPREIT | 7.00 | 7.65 | +0.65 | +9.29% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.