Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Jan 02, 2024

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| BPOW | 2.67 | 3.07 | +0.40 | +14.98% | – | – |
| 138SLVR | 114.47 | 130.00 | +15.53 | +13.57% | – | – |
| GHL | 355.57 | 397.77 | +42.20 | +11.87% | – | – |
| GWEST | 0.88 | 0.98 | +0.10 | +11.36% | – | – |
| PBS | 1.61 | 1.78 | +0.17 | +10.37% | – | – |
| DCOVE | 17.61 | 19.37 | +1.76 | +9.99% | – | – |
| AFS | 25.00 | 27.49 | +2.49 | +9.96% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
