Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Jan 23, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SCIUSD | 0.07 | 0.09 | +0.02 | +27.64% | – | – |
ISP | 23.69 | 30.00 | +6.31 | +26.64% | – | – |
KLE | 1.84 | 2.24 | +0.40 | +21.74% | – | – |
JPS7 | 42.00 | 49.18 | +7.18 | +17.10% | – | – |
BPOW | 2.95 | 3.45 | +0.50 | +16.95% | – | – |
JETCON | 0.83 | 0.91 | +0.08 | +9.64% | – | – |
138SL | 3.71 | 4.06 | +0.35 | +9.43% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.