Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Feb 09, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SILUS | 0.02 | 0.02 | +0.01 | +33.33% | – | – |
LAB | 1.42 | 1.69 | +0.27 | +19.01% | – | – |
SOS | 1.62 | 1.89 | +0.27 | +16.67% | – | – |
DOLLA | 2.62 | 2.98 | +0.36 | +13.74% | – | – |
VMIL | 2.82 | 3.20 | +0.38 | +13.48% | – | – |
BPOW | 3.00 | 3.38 | +0.38 | +12.67% | – | – |
JPS7 | 41.90 | 47.00 | +5.10 | +12.17% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.