Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Mar 01, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
SILUS | 0.01 | 0.02 | +0.01 | +35.17% | – | – |
JMMBGL7.00NC | 2.28 | 2.98 | +0.70 | +30.70% | – | – |
SELECTF | 0.40 | 0.49 | +0.09 | +22.50% | – | – |
ROC | 2.15 | 2.52 | +0.37 | +17.21% | – | – |
PTL | 1.31 | 1.53 | +0.22 | +16.79% | – | – |
KEY | 2.39 | 2.75 | +0.36 | +15.06% | – | – |
MPCCEL | 95.75 | 110.00 | +14.25 | +14.88% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.