Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Mar 08, 2024

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| PULS | 1.73 | 2.12 | +0.39 | +22.54% | – | – |
| GWEST | 0.83 | 1.01 | +0.18 | +21.69% | – | – |
| JPS7 | 42.02 | 49.00 | +6.98 | +16.61% | – | – |
| HONBUN | 6.40 | 7.25 | +0.85 | +13.28% | – | – |
| AMG | 2.89 | 3.19 | +0.30 | +10.38% | – | – |
| JETCON | 0.90 | 0.99 | +0.09 | +10.00% | – | – |
| TJH | 3.26 | 3.58 | +0.32 | +9.82% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
