Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Apr 02, 2024

Best Performers For The Week
These are the stocks whose price increased the most over the week.
| Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
|---|---|---|---|---|---|---|
| GWEST | 1.01 | 1.27 | +0.26 | +25.74% | – | – |
| JETCON | 0.86 | 0.97 | +0.11 | +12.79% | – | – |
| EPLY | 34.66 | 38.91 | +4.25 | +12.26% | – | – |
| GENAC | 5.38 | 6.00 | +0.62 | +11.52% | – | – |
| HONBUN | 6.16 | 6.84 | +0.68 | +11.04% | – | – |
| ROC | 2.14 | 2.35 | +0.21 | +9.81% | – | – |
| MGL | 6.75 | 7.38 | +0.63 | +9.33% | – | – |

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
