Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Wed Jul 10, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
JMMBGLUSD8.50 | 1.06 | 1.25 | +0.19 | +17.92% | – | – |
PURITY | 1.97 | 2.30 | +0.33 | +16.75% | – | – |
CPJ | 9.92 | 11.37 | +1.45 | +14.62% | – | – |
KREMI | 3.31 | 3.75 | +0.44 | +13.29% | – | – |
MEEG | 11.13 | 12.57 | +1.44 | +12.94% | – | – |
SRFJMD | 9.50 | 10.65 | +1.15 | +12.11% | – | – |
JETCON | 0.85 | 0.94 | +0.09 | +10.59% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.