Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Fri Aug 02, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
138SLVR | 120.03 | 210.00 | +89.97 | +74.96% | – | – |
INDIES | 2.30 | 2.78 | +0.48 | +20.87% | – | – |
BRG | 6.16 | 7.39 | +1.23 | +19.97% | – | – |
SILUS | 0.02 | 0.02 | 0.00 | +11.61% | – | – |
AFS | 19.84 | 22.00 | +2.16 | +10.89% | – | – |
FIRSTROCKUSD | 0.04 | 0.05 | 0.00 | +10.38% | – | – |
MGL | 7.37 | 8.04 | +0.67 | +9.09% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.