Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Sep 24, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
138SLVR | 144.64 | 179.99 | +35.35 | +24.44% | – | – |
ISP | 19.55 | 23.49 | +3.94 | +20.15% | – | – |
GHL | 299.03 | 347.37 | +48.34 | +16.17% | – | – |
JETCON | 1.06 | 1.20 | +0.14 | +13.21% | – | – |
GWEST | 0.89 | 0.99 | +0.10 | +11.24% | – | – |
ROC | 3.55 | 3.94 | +0.39 | +10.99% | – | – |
TTECH | 2.00 | 2.18 | +0.18 | +9.00% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.