Here’s your roundup of insider buying trends to take note of for the period ending Thu Sep 26, 2024

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Here’s your roundup of insider buying trends to take note of for the period ending Thu Sep 26, 2024
This content requires a Beginner Account or higher.
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
JAMT | - | 0.00 | 2.35 | 5,320,887 |
JMMBGL9.50 | -6.78% | -0.08 | 1.10 | 5,010,510 |
TJH | - | 0.00 | 3.63 | 1,751,975 |
SELECTF | - | 0.00 | 0.45 | 1,452,746 |
WIG | 1.74% | +0.02 | 1.17 | 1,201,427 |
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
MASSY | 1.04% | +0.04 | TT$3.90 | 364,699 |
GKC | 0.54% | +0.02 | TT$3.75 | 12,062 |
FCGFH | 0.43% | +0.18 | TT$42.00 | 9,223 |
OCM | -1.75% | -0.05 | TT$2.80 | 5,107 |
SBTT | - | 0.00 | TT$56.00 | 4,420 |
MoneyMax101 is Focused on... Providing Relevant, Reliable, and Rightly Timed Resources for the Caribbean Investor. Are you a Money Maximizer?
Have tips / thoughts? Email Us. More hereFollow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook
Follow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook