Here’s your roundup of insider buying trends to take note of for the period ending Thu Sep 26, 2024

Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.
Here’s your roundup of insider buying trends to take note of for the period ending Thu Sep 26, 2024
This content requires a Beginner Account or higher.
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
TJH | -6.12% | -0.23 | 3.53 | 1,218,361,564 |
JMMBGL10.00 | - | 0.00 | 2.01 | 2,408,613 |
CAR | 1.42% | +0.21 | 15.00 | 1,789,686 |
LASD | -2.00% | -0.09 | 4.41 | 1,529,984 |
TJHUSD | 1.15% | 0.00 | 0.03 | 1,408,374 |
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
MASSY | 1.04% | +0.04 | TT$3.90 | 364,699 |
GKC | 0.54% | +0.02 | TT$3.75 | 12,062 |
FCGFH | 0.43% | +0.18 | TT$42.00 | 9,223 |
OCM | -1.75% | -0.05 | TT$2.80 | 5,107 |
SBTT | - | 0.00 | TT$56.00 | 4,420 |
MoneyMax101 is Focused on... Providing Relevant, Reliable, and Rightly Timed Resources for the Caribbean Investor. Are you a Money Maximizer?
Have tips / thoughts? Email Us. More hereFollow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook
Follow @MoneyMax101 Twitter
Follow @MoneyMax101 Facebook