Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Tue Nov 05, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
ISP | 17.58 | 23.98 | +6.40 | +36.41% | – | – |
EPLY7.25 | 16.51 | 19.90 | +3.39 | +20.53% | – | – |
JETCON | 1.11 | 1.29 | +0.18 | +16.22% | – | – |
CHL | 10.81 | 12.40 | +1.59 | +14.71% | – | – |
PTL | 1.18 | 1.34 | +0.16 | +13.56% | – | – |
JPS7 | 40.25 | 44.90 | +4.65 | +11.55% | – | – |
MPCCEL | 76.64 | 84.30 | +7.66 | +9.99% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.