Here’s your roundup of the market’s performance and stocks to take note of. These are the best and worst performing stocks for the week, month and year – for the period ending Thu Nov 07, 2024
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs | # Of Lows |
---|---|---|---|---|---|---|
ISP | 17.58 | 23.98 | +6.40 | +36.41% | – | – |
JETCON | 1.11 | 1.30 | +0.19 | +17.12% | – | – |
EPLY7.25 | 16.51 | 19.09 | +2.58 | +15.63% | – | – |
MPCCELUS | 0.53 | 0.61 | +0.08 | +15.02% | – | – |
CHL | 10.81 | 12.40 | +1.59 | +14.71% | – | – |
JPS7 | 40.25 | 44.90 | +4.65 | +11.55% | – | – |
1GS | 0.66 | 0.73 | +0.07 | +10.61% | – | – |
Continue Reading with a MoneyMax101 Membership
This content requires a Beginner Account or higher.