
- JPS7, CFF and PTL Lead JSE Decliners – Jun 06, 2025
- 1.1m Shares ($6.3m) Traded On Trinidad & Tobago Stock Exchange (TTSE) – Jan 16, 2023
Jamaica Stock Exchange
Fri Jun 06, 2025
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
JAMT | -6.05% | -0.15 | 2.33 | 3,040,247 |
TJH | -0.27% | -0.01 | 3.64 | 1,286,349 |
FOSRICH | - | 0.00 | 2.61 | 1,202,597 |
WIG | 2.46% | +0.03 | 1.25 | 794,694 |
JMMBGL7.35 | 1.72% | +0.05 | 2.95 | 746,779 |
Trinidad & Tobago Stock Exchange
Fri Jun 06, 2025
No results to display!