
- RAWILL, LAB and XFUND Lead JSE Decliners – Jun 25, 2025
- 1.1m Shares ($6.3m) Traded On Trinidad & Tobago Stock Exchange (TTSE) – Jan 16, 2023
Jamaica Stock Exchange
Wed Jun 25, 2025
Security | % Change | Change | Close | Volume |
---|---|---|---|---|
WIG | 1.65% | +0.02 | 1.23 | 2,760,699 |
TJH | 0.28% | +0.01 | 3.62 | 2,137,764 |
JMMBGL | -4.33% | -0.91 | 20.09 | 1,571,458 |
SPURTREE | -1.01% | -0.01 | 0.98 | 1,364,298 |
JMMBGL9.50 | 0.85% | +0.01 | 1.18 | 1,275,486 |
Trinidad & Tobago Stock Exchange
Wed Jun 25, 2025
No results to display!