WISYNCO is a Public company on the Jamaica Stock Exchange (JSE Main Market).
Last closed on 2019-12-06 atJSE - J$24.05

Opened at : 24.01.
Trading History & Performance 
Period | % Movement | Open-Close Range | Low-High Range | Volume Traded (Total) | Days Traded (U/D/F/NT/T) |
---|---|---|---|---|---|
WTD | ![]() |
![]() |
![]() |
![]() | ![]() |
MTD | ![]() |
![]() |
![]() |
![]() | ![]() |
YTD | ![]() |
![]() |
![]() |
![]() | ![]() |
YTD 2018 | ![]() |
![]() |
![]() |
![]() | ![]() |
KEY: U / D / F / NT / T represents Up / Down / Firm / Not Traded / Traded respectively
Key Ratios & Margins 
All ratios and calculations based on trailing twelve months (TTM) data (sum or average of last 12 months). Refer to financials below for details of the last 4 quarters.
Growth & Valuation | 2020Q1 | 2019Q1 | |
---|---|---|---|
Market Cap | ![]() | ![]() | |
Price/Earnings | ![]() | ![]() | |
Price/Book | ![]() | ![]() | |
Price/Sales | ![]() | ![]() | |
Price/Cash Flow | ![]() | ![]() | |
Price (Close) | ![]() | ![]() |
Per Share Data | 2020Q1 | 2019Q1 | |
---|---|---|---|
Book Value (YTD) | ![]() | ![]() | |
EPS | ![]() | ![]() | |
Sales/Per Share | ![]() | ![]() | |
Oper. CF/Per Share | ![]() | ![]() | |
Net CF/Per Share | ![]() | ![]() | |
Op Profit CF/Per Share | ![]() | ![]() | |
Dividend Yield | ![]() | ![]() | |
Dividends | ![]() | ![]() |
Activity | 2020Q1 | 2019Q1 | |
---|---|---|---|
Inventory Turnover | ![]() | ![]() | |
Receivables Turnover | ![]() | ![]() | |
Fixed Asset Turnover | ![]() | ![]() | |
Total Asset Turnover | ![]() | ![]() |
Profitability | 2020Q1 | 2019Q1 | |
---|---|---|---|
Gross Profit Margin | ![]() | ![]() | |
Operating Margin | ![]() | ![]() | |
Net Profit Margin | ![]() | ![]() | |
ROE | ![]() | ![]() | |
Return on Total Capital | ![]() | ![]() | |
Operating ROA | ![]() | ![]() | |
ROA | ![]() | ![]() |
Solvency & Capital | 2020Q1 | 2019Q1 | |
---|---|---|---|
Debt to Assets | ![]() | ![]() | |
Debt to Equity | ![]() | ![]() | |
Debt to Capital | ![]() | ![]() | |
Assets to Equity | ![]() | ![]() | |
Equity to Assets/Leverage | ![]() | ![]() |
Liquidity | 2020Q1 | 2019Q1 | |
---|---|---|---|
Quick Ratio | ![]() | ![]() | |
Cash Ratio | ![]() | ![]() | |
Current Ratio | ![]() | ![]() |
Based on the financials for WISYNCO listed on the JSE. The financials are reported in JMD currency. If the share price is in another ccy it will be converted to JMD for the purposes of calculating the ratios.
All ratios and calculations based on trailing twelve months (TTM) data (sum or average of last 12 months). Refer to financials below for details of the last 4 quarters.