Welcome to The MoneyMax Market Insight for this week.
The insights for this week are below.
We’ve made a few additions to the update for this week to capture some of the major changes taking place in the market. It now includes a list of those hitting 52W lows and highs, as this has week has caused us to see as a good number of stocks sinking to levels never before seen.
During the compilation we also realized that a number of stocks (e.g. SCIJMD or VMIL) tanked but didnt quite hit a 52W low and as such could miss our radars. So we’ve created a new section for stocks seeing significant percentage changes, but haven’t hit a new high or low.
Hopefully those changes along with all the other insights help to give a very good picture of the week that just went by.
The report below is for the week ended Friday March 06, 2020.
Popular This Week
Most traded stocks this week – ranked based on number of trades.
Best Performers For The Week
These are the stocks whose price increased the most over the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
JMMBGL7.50 | 0.60 | 0.75 | +0.15 | +25.00% | – | – |
CAC9.50 | 0.80 | 0.99 | +0.19 | +23.75% | – | – |
SIL | 2.91 | 3.31 | +0.40 | +13.75% | – | – |
MDS | 5.73 | 6.32 | +0.59 | +10.30% | – | – |
TTECH | 4.27 | 4.70 | +0.43 | +10.07% | – | 1 |
Note: Open and Close prices along with the movements are for the week-to-date.
Worst Performers For The Week
These are the stocks that saw their price fall the sharpest for the week.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
SILUS | 0.03 | 0.02 | -0.01 | -33.33% | – | – |
CFF | 14.64 | 10.15 | -4.49 | -30.67% | – | – |
SCIJMD | 25.75 | 18.68 | -7.07 | -27.46% | – | – |
INDIES | 2.86 | 2.13 | -0.73 | -25.52% | – | 3 |
AFS | 32.94 | 24.82 | -8.12 | -24.65% | – | 1 |
Note: Open and Close prices along with the movements are for the week-to-date.
52 Week Lows This Week New
Stocks hitting a new low at least once this week.
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
52W Low Vs WTD Open |
52W Low Vs WTD Open |
# Of Lows |
---|---|---|---|---|---|---|---|
FIRSTROCKUSD | 0.10 | 0.08 | 0.10 | 0.06 | -0.04 | -40.00% | 2 |
INDIES | 2.86 | 2.13 | 2.80 | 2.02 | -0.84 | -29.37% | 3 |
AFS | 32.94 | 24.82 | 32.94 | 23.75 | -9.19 | -27.90% | 1 |
SGJ | 54.97 | 45.11 | 55.00 | 40.00 | -14.97 | -27.23% | 2 |
FOSRICH | 3.95 | 3.22 | 3.90 | 3.00 | -0.95 | -24.05% | 1 |
ECL | 4.86 | 3.81 | 5.01 | 3.75 | -1.11 | -22.84% | 1 |
BRG | 14.00 | 11.22 | 15.00 | 11.00 | -3.00 | -21.43% | 2 |
KW | 54.35 | 45.51 | 53.99 | 43.00 | -11.35 | -20.88% | 1 |
QWI | 0.87 | 0.77 | 0.89 | 0.71 | -0.16 | -18.39% | 2 |
LUMBER | 1.46 | 1.27 | 1.50 | 1.20 | -0.26 | -17.81% | 2 |
SVL | 21.55 | 19.92 | 22.35 | 18.00 | -3.55 | -16.47% | 2 |
CHL | 7.98 | 7.05 | 7.98 | 7.00 | -0.98 | -12.28% | 1 |
LASF | 3.17 | 3.00 | 3.25 | 2.80 | -0.37 | -11.67% | 1 |
JMMBGL7.00NC | 1.99 | 1.99 | 2.00 | 1.80 | -0.19 | -9.55% | 1 |
TTECH | 4.27 | 4.70 | 4.70 | 3.87 | -0.40 | -9.37% | 1 |
KREMI | 3.35 | 3.10 | 3.40 | 3.07 | -0.28 | -8.36% | 1 |
CAR | 8.02 | 7.44 | 8.00 | 7.35 | -0.67 | -8.35% | 2 |
Note: Open and Close prices along with the movements are for the week-to-date.
52 Week Highs This Week New
Stocks hitting a new high at least once this week.
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
52W High Vs WTD Open |
52W High Vs WTD Open |
# Of Highs |
---|---|---|---|---|---|---|---|
JMMBGL5.75C | 2.06 | 2.15 | 2.15 | 0.00 | +0.09 | +4.37% | 1 |
Note: Open and Close prices along with the movements are for the week-to-date.
Top Dividend Stocks
The best stocks for dividends. Stocks with the highest yield and payment frequency.
Company | Yield | $ Amt Paid |
CCY |
---|---|---|---|
CAR | 8.34% | 0.6700 | JMD |
Proven | 4.89% | 0.0137 | USD |
SVL | 3.57% | 0.7700 | JMD |
GK | 2.11% | 1.5500 | JMD |
NCBFG | 2.11% | 3.7000 | JMD |
Based on historical (ordinary) dividends paid over the last 12 months, and the current price. Yield/$ Amt paid does not include special dividends.
Other Top Dividend Stocks
Stocks with good yields but making less frequent payments
Company | Yield | $ Amt Paid |
How Often |
CCY |
---|---|---|---|---|
1834 | 7.84% | 0.0800 | 1 | JMD |
MPCCEL | 5.94% | 0.0890 | 1 | USD |
GENAC | 4.60% | 0.2839 | 2 | JMD |
SML | 4.33% | 0.2427 | 2 | JMD |
SALF | 3.59% | 1.1500 | 2 | JMD |
Look at how often the payment is made and also consider if they have done it in prior years, or did it for special reasons.
Bid-Ask Spreads
Bids > Close Price. Bullish
These stocks are expected to appreciate in price. There is strong demand (smaller spreads) and bid and asks are above the previous close. Bid-ask spreads indicate demand and supply / market liquidity. Bid represents demand and ask supply.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
SGJ | 45.11 | 49.02 | 51.02 | 2.00 | +4.08% | +8.62% | +13.06% |
GK | 62.41 | 66.67 | 66.81 | 0.14 | +0.21% | +5.53% | +5.75% |
QWI | 0.77 | 0.80 | 0.83 | 0.03 | +3.75% | +3.90% | +7.79% |
NCBFG | 173.58 | 179.86 | 182.36 | 2.50 | +1.39% | +3.70% | +5.14% |
WIG | 0.72 | 0.74 | 0.75 | 0.01 | +1.35% | +2.78% | +4.17% |
FIRSTROCKJMD | 10.49 | 10.75 | 11.70 | 0.95 | +8.84% | +2.48% | +11.53% |
SEP | 44.22 | 45.05 | 47.05 | 2.00 | +4.44% | +1.76% | +6.29% |
A small spread exists when a stock is being actively traded and has high volume – this is normally prefered as it allows orders to be filled quickly at the prices we want.
Bids < / = Close Price. Bearish
These stocks have bids (and possibly asks) below the latest close price. These tend to be stocks with low volumes and/or wider spreads. Small or unknown companies frequently exhibit lower trading volume because fewer investors are interested in relatively unknown firms.
Company | Close | Bid | Ask | Spread $ | Bid-Ask Spread % |
Bid Vs Close |
Ask Vs Close |
---|---|---|---|---|---|---|---|
JETCON | 1.30 | 0.80 | 1.30 | 0.50 | +62.50% | -38.46% | 0.00% |
KEY | 3.00 | 2.00 | 3.00 | 1.00 | +50.00% | -33.33% | 0.00% |
MPCCEL | 147.00 | 100.00 | 155.00 | 55.00 | +55.00% | -31.97% | +5.44% |
MTL | 0.29 | 0.20 | 0.25 | 0.05 | +25.00% | -31.03% | -13.79% |
MJE | 9.95 | 8.10 | 10.00 | 1.90 | +23.46% | -18.59% | +0.50% |
KPREIT | 6.05 | 5.01 | 5.50 | 0.49 | +9.78% | -17.19% | -9.09% |
LASF | 3.00 | 2.53 | 3.20 | 0.67 | +26.48% | -15.67% | +6.67% |
Large bid-ask spreads on illiquid shares are also used by market makers to compensate themselves for assuming the risk of holding low-volume securities. A wide spread represents a higher premium for market makers.
Raging Bulls
(Top performers YTD)
Excluding new listings
Stocks with the highest gain in price YTD. Note the number of highs they’ve also hit since the start of the year
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
PULS | 6.00 | 9.85 | +3.85 | +64.17% | 7 | – |
138SL | 4.24 | 6.57 | +2.33 | +54.95% | 4 | – |
EPLY7.50 | 4.60 | 5.96 | +1.36 | +29.57% | 1 | – |
PBS | 0.65 | 0.74 | +0.09 | +13.85% | 2 | – |
EPLY | 14.10 | 16.00 | +1.90 | +13.48% | – | – |
CAC9.50 | 0.90 | 0.99 | +0.09 | +10.00% | – | 2 |
KLE | 1.75 | 1.88 | +0.13 | +7.43% | – | – |
Note: As stocks start to rise, there can be more and more greed in the stock market. You see more and more people thinking, ‘Oh yeah let’s put money on that stock because it’s going up.’ Watch out for that.
YTD Bears
(Worst performers)
Excluding new listings
Stocks losing the most value since the start of the year. Note the number of lows they’ve hit for the period as well
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
ECL | 6.65 | 3.66 | -2.99 | -44.96% | – | 6 |
LASF | 4.34 | 2.45 | -1.89 | -43.55% | – | 7 |
BRG | 18.01 | 10.88 | -7.13 | -39.59% | – | 4 |
HONBUN | 7.23 | 4.51 | -2.72 | -37.62% | 1 | – |
ISP | 31.99 | 20.00 | -11.99 | -37.48% | – | – |
LASM | 4.69 | 2.95 | -1.74 | -37.10% | – | 1 |
INDIES | 3.33 | 2.10 | -1.23 | -36.94% | – | 4 |
Note: Being ‘bearish’ is a sign of pessimism – thinking a stock is going to lose value. ‘Bearish’ investors, therefore, are likely to sell. In some cases (with research) you can take advantage of fear and greed – buying when there’s fear.
New Listings
Stocks listed this year. Take a look at their price performance and also 52W Highs and Lows.
Company | Open | Close | Chg $ | Chg % | # Of Highs |
# Of Lows |
---|---|---|---|---|---|---|
CABROKERS | 1.91 | 2.49 | +0.58 | +30.37% | – | – |
FIRSTROCKJMD | 16.67 | 11.57 | -5.10 | -30.59% | – | 3 |
FIRSTROCKUSD | 0.12 | 0.08 | -0.04 | -33.33% | – | 4 |
Major One Week Declines New
Stocks seeing a significant decline in price wtd (excluding those hitting new lows). The stocks below experienced their largest percentage fall for a week, since 2019 (but have not yet traded at a 52W low).
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
52W Low Vs WTD Open |
52W Low Vs WTD Open |
# Of Lows |
---|---|---|---|---|---|---|---|
CCC | 70.95 | 57.60 | 78.00 | 55.00 | -15.95 | -22.48% | – |
EFRESH | 0.99 | 0.82 | 1.00 | 0.80 | -0.19 | -19.19% | – |
FTNA | 6.03 | 4.99 | 6.60 | 4.75 | -1.28 | -21.23% | – |
GENAC | 6.51 | 5.28 | 6.50 | 5.25 | -1.26 | -19.35% | – |
GK | 67.95 | 62.41 | 68.00 | 58.00 | -9.95 | -14.64% | – |
JAMT | 6.42 | 5.25 | 6.44 | 5.00 | -1.42 | -22.12% | – |
JBG | 35.93 | 29.22 | 36.48 | 29.00 | -6.93 | -19.29% | – |
LAB | 2.78 | 2.48 | 2.90 | 2.40 | -0.38 | -13.67% | – |
LASM | 4.00 | 3.04 | 3.98 | 3.00 | -1.00 | -25.00% | – |
MIL | 8.23 | 7.18 | 8.20 | 7.02 | -1.21 | -14.70% | – |
PJAM | 100.24 | 91.28 | 100.00 | 90.00 | -10.24 | -10.22% | – |
PJX | 11.00 | 8.95 | 9.70 | 8.95 | -2.05 | -18.64% | – |
ProvenJA | 49.48 | 38.80 | 48.99 | 38.50 | -10.98 | -22.19% | – |
RJR | 1.65 | 1.26 | 1.70 | 1.20 | -0.45 | -27.27% | – |
SCIJMD | 25.75 | 18.68 | 25.80 | 18.00 | -7.75 | -30.10% | – |
SEP | 53.31 | 44.22 | 55.00 | 42.00 | -11.31 | -21.22% | – |
VMIL | 8.75 | 6.72 | 9.45 | 6.25 | -2.50 | -28.57% | – |
WIG | 0.84 | 0.72 | 0.90 | 0.70 | -0.14 | -16.67% | – |
WISYNCO | 22.96 | 18.83 | 23.00 | 18.00 | -4.96 | -21.60% | – |
Major One Week Advances New
Stocks making a significant advances in price wtd (excluding those hitting new highs). The stocks below experienced their largest percentage increase for a week, since 2019 (but have not yet traded at a 52W high).
Company | WTD Open |
WTD Close |
WTD High |
WTD Low |
52W High vs WTD Open |
52W High Vs WTD Open |
# Of Lows |
---|---|---|---|---|---|---|---|
JMMBGL7.25 | 1.55 | 1.70 | 1.70 | 1.70 | +0.15 | +9.68% | – |
JMMBGL7.50 | 0.60 | 0.75 | 0.75 | 0.60 | +0.15 | +25.00% | – |
PBS9.75 | 100.00 | 105.00 | 105.00 | 0.00 | +5.00 | +5.00% | – |
About The MoneyMax Market Insight – This is a compilation of stats and tips on the market. Each week we will highlight the best performing, trending & top ranked stocks and more – giving our members tips on what has been performing well and what to look forward to.